| Feature | Glady Store | Stan Store |
|---|---|---|
| Subscription Cost | $0 (Free) / $7 (Starter) / $19/mo (Pro) | $29/mo (Creator) / $99/mo (Pro) |
| Platform Transaction Fee | 0% on Pro (5% on Free, 2% on Starter) | 0% on paid plan (Stripe processor fees apply) |
| Comment-to-DM Automation | Yes (Glady Flow included) | No (Requires separate ManyChat subscription) |
| Link-in-Bio Customization | Yes (Elementor builder, 8 button styles, custom CSS) | Rigid layout options |
| Brand Deals & Sponsorships | Yes (Glady Deals pipeline) | No |
| Direct Payout Routing | Direct to creator Stripe Connect / PayPal | Direct via Stripe Connect |
| Audience CRM Timeline | Yes (Unified profile across all channels) | Basic customer email list |
| Annual Savings | Save up to $960/yr on platform subscriptions | $348 to $1,188/year base subscription cost |
Save up to $80 every month on software fees alone, without sacrificing digital product checkout speed.
Trigger automated DMs from reel comments that guide fans straight to your checkout without third-party webhooks.
Every purchase automatically attaches to the buyer's unified contact profile with lifetime value tracking.